<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subotnik Dev</title>
	<atom:link href="http://www.subotnik.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subotnik.com/blog</link>
	<description>notes by Fredrik Sandberg</description>
	<lastBuildDate>Fri, 14 Jan 2011 15:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Habitz App now on the Android Market</title>
		<link>http://www.subotnik.com/blog/2010/12/habitz-app-now-on-the-android-market/</link>
		<comments>http://www.subotnik.com/blog/2010/12/habitz-app-now-on-the-android-market/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 17:45:31 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[flex for android]]></category>
		<category><![CDATA[frameworks]]></category>

		<guid isPermaLink="false">http://www.subotnik.com/blog/?p=251</guid>
		<description><![CDATA[Today I released my first app &#8211; Habitz &#8211; on Android Market. Info and QR can be found here. It has been built on the Flex Hero framework, and is using the Robotlegs micro-architecture.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subotnik.com/blog/wp-content/uploads/2010/12/habitz.png"><img class="size-full wp-image-255 alignnone" title="Habitz" src="http://www.subotnik.com/blog/wp-content/uploads/2010/12/habitz.png" alt="" width="512" height="512" /></a></p>
<p><a href="http://www.subotnik.com/blog/wp-content/uploads/2010/12/habitz.png"></a>Today I released my first app &#8211; Habitz &#8211; on Android Market. Info and QR can be found <a href="http://www.subotnik.com/blog/habitz-app/">here</a>.</p>
<p>It has been built on the <a href="http://labs.adobe.com/technologies/flex/mobile/">Flex Hero framework</a>, and is using the <a href="http://www.robotlegs.org/">Robotlegs</a> micro-architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subotnik.com/blog/2010/12/habitz-app-now-on-the-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter widget</title>
		<link>http://www.subotnik.com/blog/2009/04/test/</link>
		<comments>http://www.subotnik.com/blog/2009/04/test/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 10:25:36 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[ambient display]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[public API´s]]></category>

		<guid isPermaLink="false">http://www.subotnik.com/blog/?p=149</guid>
		<description><![CDATA[A small, but highly configurable, twitter widget, using the Swiz framework, and Efflex. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_TwitterWidget_2033858126"
			class="flashmovie"
			width="420"
			height="210">
	<param name="movie" value="flash/twitter/TwitterWidget.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="flash/twitter/TwitterWidget.swf"
			name="fm_TwitterWidget_2033858126"
			width="420"
			height="210">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
			<content:encoded><![CDATA[<p>A small, but highly configurable, twitter widget, using the <a href="http://code.google.com/p/swizframework/">Swiz</a> framework, and <a href="http://code.google.com/p/efflex/">Efflex</a>.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_TwitterWidget_1461127697"
			class="flashmovie"
			width="420"
			height="210">
	<param name="movie" value="flash/twitter/TwitterWidget.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="flash/twitter/TwitterWidget.swf"
			name="fm_TwitterWidget_1461127697"
			width="420"
			height="210">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.subotnik.com/blog/2009/04/test/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Office automation</title>
		<link>http://www.subotnik.com/blog/2008/12/office-automation/</link>
		<comments>http://www.subotnik.com/blog/2008/12/office-automation/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 17:15:01 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[hudson]]></category>

		<guid isPermaLink="false">http://www.subotnik.com/blog/?p=114</guid>
		<description><![CDATA[As one of our projects have a focus on home automation, an office automation setup of the project, like this, would be very cool. Very much configurable with Hudson. It lights lava lamps based on the status of the Hudson RSS feed- if the most recent of any builds fails, the red lamp will light; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.subotnik.com/blog/wp-content/uploads/2008/12/green_bubbles.jpg"><img class="size-medium wp-image-115 aligncenter" title="green_bubbles" src="http://www.subotnik.com/blog/wp-content/uploads/2008/12/green_bubbles.jpg" alt="" width="240" height="293" /></a></p>
<p style="text-align: center;">As one of our projects have a focus on home automation, an office automation setup of the project, like <a href="http://www.pragmaticautomation.com/cgi-bin/pragauto.cgi/Monitor/Devices/BubbleBubbleBuildsInTrouble.rdoc">this</a>, would be very cool. Very much <a href="http://hudson.gotdns.com/wiki/display/HUDSON/Hudson+Build+Status+Lava+Lamps">configurable with Hudson</a>. It lights lava lamps based on the status of the Hudson RSS feed- if the most recent of any builds fails, the red lamp will light; if the most recent of each builds succeeds, the program will light the green lamp.</p>
<p style="text-align: center;">And, yes, I agree..email noficications are so 90´s!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subotnik.com/blog/2008/12/office-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degrafa for adding bitmap piechart background</title>
		<link>http://www.subotnik.com/blog/2008/12/degrafa-for-adding-bitmap-piechart-background/</link>
		<comments>http://www.subotnik.com/blog/2008/12/degrafa-for-adding-bitmap-piechart-background/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 22:32:47 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[degrafa]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://www.subotnik.com/blog/?p=92</guid>
		<description><![CDATA[How would you do if you want to add an image to the background of a piechart field?  One smart way is to use the Degrafa framework. By using the BitmapFill class you can easy add any images to the PieSeries fill property. I have created a small sample demonstrating this, and the use of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subotnik.com/blog/wp-content/uploads/2008/12/degrafa-icon-lrg.png"><img class="size-medium wp-image-93 alignleft" title="degrafa-icon-lrg" src="http://www.subotnik.com/blog/wp-content/uploads/2008/12/degrafa-icon-lrg-277x300.png" alt="" width="166" height="180" /></a>How would you do if you want to add an image to the background of a piechart field?  One smart way is to use the <a href="http://degrafa.org/">Degrafa framework</a>. By using the BitmapFill class you can easy add any images to the PieSeries fill property. I have created a small sample demonstrating this, and the use of the ComplexFill class inside a charting component.</p>
<p>The sample can be found <a href="http://www.subotnik.com/degrafa_chart/SampleChartBackground.html">here</a>, and the source code <a href="http://www.subotnik.com/degrafa_chart/srcview/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subotnik.com/blog/2008/12/degrafa-for-adding-bitmap-piechart-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Hello World by Hudson and Maven2</title>
		<link>http://www.subotnik.com/blog/2008/11/flex-hello-world-by-hudson-and-maven2/</link>
		<comments>http://www.subotnik.com/blog/2008/11/flex-hello-world-by-hudson-and-maven2/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 14:06:08 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[continous integration]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[maven]]></category>

		<guid isPermaLink="false">http://www.subotnik.com/blog/?p=53</guid>
		<description><![CDATA[Hudson is a free java-based continous integration server with a very vibrant community of developers and users. And it is actually quit easy to install. This is a short description of the steps involved to build the Flex-mojo´s HelloWorld sample on a windows machine. You can find more descriptions on how to configure maven and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subotnik.com/blog/wp-content/uploads/2008/11/hudson-250_268px.png"><img class="alignnone size-medium wp-image-65" title="hudson-250_268px" src="http://www.subotnik.com/blog/wp-content/uploads/2008/11/hudson-250_268px.png" alt="" width="150" height="161" /></a></p>
<p><a href="https://hudson.dev.java.net/">Hudson</a> is a free java-based continous integration server with a very vibrant community of developers and users. And it is actually quit easy to install. This is a short description of the steps involved to build the <a href="http://code.google.com/p/flex-mojos/wiki/HelloWorldTutorial">Flex-mojo´s HelloWorld sample</a> on a windows machine. You can find more descriptions on how to configure maven and the flex-mojo in the wiki link above.</p>
<p>1. Install <a href="http://java.sun.com/">Java</a></p>
<p>2. install <a href="http://maven.apache.org/">Maven</a>.</p>
<p>3. Install <a href="http://tomcat.apache.org/">Tomcat</a> (for later purposes I have choosen <a href="http://opensource.adobe.com/wiki/display/blazeds/BlazeDS/">the last blazeds turnkey version</a>).</p>
<p>4. Download and deploy hudson.war (by simply copying the file to the tomcat webapps folder)</p>
<p>5. Run the startup.bat from Tomcats bin-folder, and go to: http://localhost:8400/hudson/.</p>
<p>6. Set up JAVA_HOME + MAVEN_HOME in: Manage Hudson &gt; Configure System</p>
<p>7. Set up the Flex-mojos HelloWordTutorial (http://code.google.com/p/flex-mojos/wiki/HelloWorldTutorial) to HUDSON_HOME/job by adding:<br />
- simpleapp/workspace/pom.xml<br />
- simpleapp/workspace/src/main/flex/Main.mxml</p>
<p>8. Add the new job, by setting the projectname to &#8220;simpleapp&#8221;, and checking the &#8220;Build maven 2 project&#8221;.</p>
<p>9. Add additional settings like email-notification and subversion, and press save.</p>
<p>10. Back on the dashboard the new job should now be listed.</p>
<p>11. Press the run-icon to the right, and watch it beeing built.</p>
<p><a href="http://www.subotnik.com/blog/wp-content/uploads/2008/11/hudson.png"><img class="alignnone size-full wp-image-54" title="hudson" src="http://www.subotnik.com/blog/wp-content/uploads/2008/11/hudson.png" alt="" width="500" height="350" /></a></p>
<p>The application is compiled into a snapshot in simpleapp/modules/com.example.flex$simple-flex-application/builds/&lt;timestamp&gt;/archive/com.example.flex/simple-flex-application/1.0-SNAPSHOT/simple-flex-application-1.0-SNAPSHOT.swf.</p>
<p>Logg-files are created at simpleapp/builds/&lt;timestamp&gt;</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subotnik.com/blog/2008/11/flex-hello-world-by-hudson-and-maven2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>subversion log alternatives</title>
		<link>http://www.subotnik.com/blog/2008/10/subversion-log-alternatives/</link>
		<comments>http://www.subotnik.com/blog/2008/10/subversion-log-alternatives/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 13:35:12 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[RIA Project Setup]]></category>
		<category><![CDATA[subversion]]></category>

		<guid isPermaLink="false">http://www.subotnik.com/blog/?p=39</guid>
		<description><![CDATA[At my previous work I became quite addicted to many of the great features in the python-based Trac &#8211; an enhanced wiki and issue tracking system for software development projects. I miss the convenient wikki, the browse source, and especially the timeline feature. Of course it is possible to use the command line, like: svn [...]]]></description>
			<content:encoded><![CDATA[<p>At my previous work I became quite addicted to many of the great features in the python-based <a href="http://trac.edgewall.org/">Trac</a> &#8211; <em>an enhanced wiki and issue tracking system for software development projects</em>. I miss the convenient wikki, the <em>browse source</em>, and especially the <em>timeline</em> feature. Of course it is possible to use the command line, like:<br />
<code>svn log svn://repository.com/projects/xxx/trunk --username xxx --password xxx --limit 10</code></p>
<p>But ideally I would like some easy-to-view kind of notification tool. I found some more or less complicated scripts making rss-feeds, but I also found <a href="http://tools.tortoisesvn.net/CommitMonitor">ComittMonitor</a>, which resides in the system tray and shows a notification popup when changes has been made. Great work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subotnik.com/blog/2008/10/subversion-log-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed-reading in Eclipse, and other places</title>
		<link>http://www.subotnik.com/blog/2008/09/feed-reading-in-eclipse/</link>
		<comments>http://www.subotnik.com/blog/2008/09/feed-reading-in-eclipse/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:56:50 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[eclipse]]></category>
		<category><![CDATA[RIA Project Setup]]></category>

		<guid isPermaLink="false">http://www.subotnik.com/blog/?p=23</guid>
		<description><![CDATA[I am very fond of news. One question might be what software to use when reading feeds. But an even better question to ask is maybe how many configurable environments do I actively want to split my feed-reading into. Just like spending some time sorting bookmarks or bills, some time needs to be spent on [...]]]></description>
			<content:encoded><![CDATA[<p>I am very fond of news.</p>
<p>One question might be what software to use when reading feeds. But an even better question to ask is maybe how many configurable environments do I actively want to split my feed-reading into. Just like spending some time sorting bookmarks or bills, some time needs to be spent on sorting feeds.</p>
<p>Besides from recommending the Air-application <a href="http://snackr.net/">Snackr</a>, which easily wins the ambient competition (if there was one) &#8211; over the RSS Reader in Windows Vista desktop gadgets, I would like to recommend the<a href="http://www.eclipseplugincentral.com/Web_Links-index-req-viewlink-cid-369.html"> RSS View</a> for Eclipse for feeds very close to what you and your team are working on. Just create a blog for your workgroup, and/or add your team member´s blogs to the settings.</p>
<p>I would also very much appreciate an RSS-reader in my alarm clock radio. a calm projection, like Snackr, in the roof, with its random item´s slowly scrolling from left to right. And if I hit the button beside snooze, It would stop and give me the content&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subotnik.com/blog/2008/09/feed-reading-in-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordle</title>
		<link>http://www.subotnik.com/blog/2008/09/wordle/</link>
		<comments>http://www.subotnik.com/blog/2008/09/wordle/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 19:40:52 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subotnik.com/blog/?p=21</guid>
		<description><![CDATA[As I am fascinated by what mathematics poetically can do to words I immidiately fell in love with this little gorgeous app: http://wordle.net/. When taking my own blog (only the first page) as the input, it produces this piece of art:]]></description>
			<content:encoded><![CDATA[<p>As I am fascinated by what mathematics poetically can do to words I immidiately fell in love with this little gorgeous app: <a href="http://wordle.net/." target="_blank">http://wordle.net/</a>.</p>
<p>When taking my own blog (only the first page) as the input, it produces this piece of art:</p>
<p><img src="http://www.subotnik.com/files/blogcap.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subotnik.com/blog/2008/09/wordle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>visions of Juan</title>
		<link>http://www.subotnik.com/blog/2008/08/visions-of-juan/</link>
		<comments>http://www.subotnik.com/blog/2008/08/visions-of-juan/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 20:10:08 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subotnik.com/blog/?p=20</guid>
		<description><![CDATA[Interaction is pleasure. But rarely in our daily lifes. I can get really excited and at the same time upset about the world (Wide Web) of opportunities, and &#8211; at the same time &#8211; the depressing desktop application GUI´s. An experience discovered when creating this one, makes me smile again: idx-experiment &#8230;triggers me in the [...]]]></description>
			<content:encoded><![CDATA[<p>Interaction is pleasure. But rarely in our daily lifes.</p>
<p>I can get really excited and at the same time upset about the world (Wide Web) of opportunities, and &#8211; at the same time &#8211; the depressing desktop application GUI´s.</p>
<p>An experience discovered when creating this one, makes me smile again:</p>
<p><a href="http://www.subotnik.com/idx1/">idx-experiment</a></p>
<p>&#8230;triggers me in the direction to <a href="http://studentorganizations.missouristate.edu/TAK/downloads/michelangelo1.jpg">Michelangeloes painting</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subotnik.com/blog/2008/08/visions-of-juan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlazeDS as a J2EE web application</title>
		<link>http://www.subotnik.com/blog/2008/04/blazeds-as-a-j2ee-web-application/</link>
		<comments>http://www.subotnik.com/blog/2008/04/blazeds-as-a-j2ee-web-application/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 15:27:22 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[backend]]></category>
		<category><![CDATA[blazeDS]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://fleshcoder.wordpress.com/?p=12</guid>
		<description><![CDATA[Actually it was pretty easy to set up Blazeds as a J2EE web application at my web hosting company. Of course I only have some limited admin access to tomcat/apache through the webadmin interface. But it is actually enough. I can restart the application so new configuration files and Data Access Objects (DAO) can be [...]]]></description>
			<content:encoded><![CDATA[<p>Actually it was pretty easy to set up Blazeds as a J2EE web application at my web hosting company. Of course I only have some limited admin access to tomcat/apache through the webadmin interface. But it is actually enough. I can restart the application so new configuration files and Data Access Objects (DAO) can be loaded. And i can add some apache-mappings to new applications.  <a href="http://www.subotnik.com/samples/DAOStatistics-debug/DAOStatistics.html">Here</a> is a test application that loads visitor´s statistic from a MySQL database, using the RemoteObject actionscript class.  A variation on the theme demonstrated  in the &#8220;testdrive-remoteobject&#8221; sample that came along with the installation files.  The client source code is beautifylly reduced to these few lines:</p>

<div class="wp_syntax"><div class="code"><pre class="actionscript3" style="font-family:monospace;">&nbsp;
	<span style="color: #000066; font-weight: bold;">&lt;!--</span><span style="color: #000000;">&#91;</span>CDATA<span style="color: #000000;">&#91;</span>
		<span style="color: #0033ff; font-weight: bold;">import</span> mx<span style="color: #000066; font-weight: bold;">.</span>rpc<span style="color: #000066; font-weight: bold;">.</span>events<span style="color: #000066; font-weight: bold;">.</span>ResultEvent<span style="color: #000066; font-weight: bold;">;</span>
		<span style="color: #0033ff; font-weight: bold;">import</span> mx<span style="color: #000066; font-weight: bold;">.</span>rpc<span style="color: #000066; font-weight: bold;">.</span>events<span style="color: #000066; font-weight: bold;">.</span>FaultEvent<span style="color: #000066; font-weight: bold;">;</span>
		<span style="color: #0033ff; font-weight: bold;">import</span> mx<span style="color: #000066; font-weight: bold;">.</span>rpc<span style="color: #000066; font-weight: bold;">.</span>remoting<span style="color: #000066; font-weight: bold;">.</span>RemoteObject<span style="color: #000066; font-weight: bold;">;</span>
&nbsp;
		<span style="color: #0033ff; font-weight: bold;">private</span> const VISITS_SERVICE<span style="color: #000066; font-weight: bold;">:</span><span style="color: #004993;">String</span> = <span style="color: #990000;">&quot;CounterService&quot;</span><span style="color: #000066; font-weight: bold;">;</span>
		<span style="color: #0033ff; font-weight: bold;">private</span> <span style="color: #6699cc; font-weight: bold;">var</span> _ro<span style="color: #000066; font-weight: bold;">:</span>RemoteObject<span style="color: #000066; font-weight: bold;">;</span>
		<span style="color: #000000;">&#91;</span>Bindable<span style="color: #000000;">&#93;</span><span style="color: #000066; font-weight: bold;">--&gt;</span></pre></div></div>

<p>Now it´s time for the funny stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subotnik.com/blog/2008/04/blazeds-as-a-j2ee-web-application/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

